Minimum Order Quantity | 20 Box |
Pack size | 10 X 6 Tablets |
Brand | Azirol 250 |
Manufacturer | Olive Life Science |
Composition | Azithromycin |
Usage/Application | Clinic/Hospital |
Form | Tablet |
Packaging Type | Box |
Pack size | 10 X 10 Tablets |
Brand | Deff-6 |
Usage/Application | Clinic/Hospital |
Dose | 6 mg |
Packaging Type | Box |
Form | Tablets |
Manufacture | Olive Life Science |
Composition | Deflazacort |
Pack size | 10 X 3 Tablet |
Brand | Aazirol-500 |
Manufacturer | Olive Life Science |
Composition | Azithromycin 500mg |
Form | Tablet |
Pacakaging Type | Box |
*Your information is safe with us.
Pack size | 10 X 10 Tablets |
Brand | Cefliv-O |
Manufacturer | Olive Life Science |
Composition | Cefixime and Ofloxacin |
Form | Tablet |
Packaging Type | Box |
Pack size | 10 X 10 Tablets |
Brand | O-Liv-OZ |
Manufacturer | Olive Life Science |
Composition | Ofloxacin And Ornidazole |
Form | Tablet |
Packaging Type | Box |
Pack size | 10 X 10 Tablets |
Brand | O-LIV 200 |
Manufacturer | Olive Life Science |
Composition | Ofloxacin |
Usage/Application | Clinical |
Form | Tablet |
Packaging Type | Box |
*Your information is safe with us.
Composition | cefixime 200mg+lactic acid |
Packaging Size | 10 X 10 Tablets |
Usage/Application | OLIVE LIFE SCIENCE |
Packaging Type | Box |
Minimum Order Quantity | 100 Pack |
Pack size | 10 X 10 Tablets |
Packaging Size | 10X10 |
Brand | Ac Nac- Th |
Manufacturer | Olive Life Science |
Composition | Thiocolchicoside and Aceclofenac |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Form | Tablet |
Packaging Type | Box |
Minimum Order Quantity | 100 Pack |
Composition | Aceclofenac +Paracetamol+Serratiopeptidase |
Brand | AC - Nac - SP |
Pack size | 10 X 10 Tablets |
Form | Tablet |
Manufacturer | Olive Life Science |
Packaging Type | Box |
Usage | Clinic/Hospital |
*Your information is safe with us.
Pack size | 10 X 10 Tablets |
Brand | Olipod 200 |
Manufacturer | Olive Life Science |
Composition | Cefpodoxime proxetil Dispersible |
Form | Tablet |
Packaging Type | Box |
Brand | Levo - gram |
Manufacturer | Olive Life Science |
Dose | 5 g |
Packaging Type | Box |
Packaging Size | 10 X 10 Tablets |
Generic Name | Levocetirizine |
Dosage Form | Tablet |
Usage/Application | Hospital |
Composition | Levocetirizine hydrochloride 5mg |
Brand | AC Cold |
Manufacturer | Olive Life Science |
Usage/Application | Hospital/Clinic |
Packaging Type | Box |
Packaging Size | 10 X 10 Tablets |
Dosage Form | Tablet |
Composition | Paracetamol Phenylephrine Caffeine And Diphenhydramine Hydrochloride |
*Your information is safe with us.
Pack size | 10 X 10 Tablets |
Brand | ET-COX-90 |
Manufacturer | Olive Life Science |
Composition | Etoricoxib |
Form | Tablet |
Packaging Type | Box |
Usage | Clinic/Hospital |
Dose | 90 mg |
Pack size | 10 X 10 Tablets |
Brand | Partos D |
Usage/Application | Clinic/Hospital |
Packaging Type | Box |
Form | Tablet |
Manufacture | Olive Life Science |
Composition | Pantoprazole Sodium And Domperidone |
Pack size | 10 X 10 Tablets |
Brand | Dic-Sp |
Manufacturer | Olive Life Science |
Composition | Diclofenac Potassium And Serratiopeptidase |
Form | Tablet |
Pacakaging Type | Box |
*Your information is safe with us.
Pack size | 10 X 10 Tablets |
Brand | Partos 40 |
Manufacturer | Olive Life Science |
Composition | Pantoprazole |
Form | Tablet |
Packaging Type | Box |
Dose | 40 mg |
Pack size | 10 X 10 Tablets |
Brand | Olixime-250 |
Manufacturer | Olive Life Science |
Composition | Cefuroxime Axetil |
Form | Tablet |
Packaging Type | Box |
Packaging Size | any |
Composition | Dapagliflozin-10mg |
Manufacturer | abc |
*Your information is safe with us.
Composition | Vildagliptin Tablets 50mg + Metformin 500mg/850mg/1000mg |
4.4/5
Rated by 7 Users